Recorded meetings of the Grand Rapids City Commission
CLICK HERE TO VIEW THE "LIVE" MEETING
CLICK HERE FOR THE ABOVE PROGRAMMING IN DIAL-UP BANDWIDTH
GRAND RAPIDS CITY COMMISSION MEETINGS
- CLICK ON THE APPROPRIATE DATA RATE TO RECEIVE THE PROGRAM.
- BIT-RATE OPTIONS INCLUDE 64K (DIAL UP) AND 150K (BROADBAND).
- ALL VIDEO FILES ARE WINDOWS MEDIA PLAYER COMPATIBLE. OTHER APPLICATIONS MAY WORK BUT ARE NOT SUPPORTED.
- AUDIO FILES ARE THE ACTUAL RECORDINGS OF THE RECORDING SECRETARY. SOUND QUALITY IS NOT ALWAYS LISTENABLE.
| TYPE OF MEETING | MEETING DATE | BROADBAND | DIAL-UP | |
| ITTEE OF THE WHOLE - VIDEO | 9 FEBRUARY 2010 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 26 JANUARY 2010 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - AUDIO | 26 JANUARY 2010 | 150K | 64k | |
| FISCAL COMMITTEE - AUDIO | 26 JANUARY 2010 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 12 JANUARY 2010 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - AUDIO | 12 JANUARY 2010 | 150K | 64k | |
| CITY COMMISSION - AUDIO | 12 JANUARY 2010 | 150K | 64k | |
| COMMUNITY DEVELOPMENT COMMITTEE - AUDIO | 12 JANUARY 2010 | 150K | 64k | |
| FISCAL COMMITTEE - AUDIO | 12 JANUARY 2010 | 150K | 64k | |
| PUBLIC SAFETY COMMITTEE - AUDIO | 12 JANUARY 2010 | 150K | 64k | |
| SPECIAL SESSION - AUDIO | 0 JANUARY 2010 | 150K | 64k | |
| OATH OF OFFICE CEREMONY - VIDEO | 16 DECEMBER 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 15 DECEMBER 2009 | 150K | 64k | |
| FISCAL COMMITTEE - AUDIO | 15 DECEMBER 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 1 DECEMBER 2009 | 150K | 64k | |
| FISCAL COMMITTEE - AUDIO | 1 DECEMBER 2009 | 150K | 64k | |
| PUBLIC SAFETY COMMITTEE - AUDIO | 1 DECEMBER 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 24 NOVEMBER 2009 | 150K | 64k | |
| PUBLIC SAFETY COMMITTEE - AUDIO | 10 NOVEMBER 2009 | 150K | 64k | |
| FISCAL COMMITTEE - AUDIO | 10 NOVEMBER 2009 | 150K | 64k | |
| CITY COMMISSION - AUDIO | 10 NOVEMBER 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 10 NOVEMBER 2009 | 150K | 64k | |
| SPECIAL SESSION -BUDGET 2011 - VIDEO | 27 OCTOBER 2009 | 150K | 64k | |
| SPECIAL SESSION -BUDGET 2011 - VIDEO | 20 OCTOBER 2009 | 150K | 64k | |
| FISCAL COMMITTEE - AUDIO | 20 OCTOBER 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 20 OCTOBER 2009 | 150K | 64k | |
| SPECIAL SESSION -BUDGET 2011 - VIDEO | 13 OCTOBER 2009 | 150K | 64k | |
| PUBLIC SAFETY COMMITTEE - AUDIO | 6 OCTOBER 2009 | 150K | 64k | |
| FISCAL COMMITTEE - AUDIO | 6 OCTOBER 2009 | 150K | 64k | |
| SPECIAL SESSION -BUDGET 2011 - VIDEO | 6 OCTOBER 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 6 OCTOBER 2009 | 150K | 64k | |
| SPECIAL SESSION -BUDGET 2011 - VIDEO | 29 SEPTEMBER 2009 | 150K | 64k | |
| SPECIAL SESSION -BUDGET 2011 - VIDEO | 22 SEPTEMBER 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 15 SEPTEMBER 2009 | 150K | 64k | |
| CITY COMMISSION - AUDIO | 15 SEPTEMBER 2009 | 150K | 64k | |
| FISCAL COMMITTEE - AUDIO | 15 SEPTEMBER 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 1 SEPTEMBER 2009 | 150K | 64k | |
| FISCAL COMMITTEE - AUDIO | 1 SEPTEMBER 2009 | 150K | 64k | |
| PUBLIC SAFETY COMMITTEE - AUDIO | 1 SEPTEMBER 2009 | 150K | 64k | |
| CITY COMMISSION - AUDIO | 1 SEPTEMBER 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 24 AUGUST 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 11 AUGUST 2009 | 150K | 64k | |
| SPECIAL SESSION - HIRING OF CITY MANAGER - VIDEO | 28 JULY 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 21 JULY 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 07 JULY 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 23 JUNE 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 16 JUNE 2009 | 150K | 64k | |
| SPECIAL SESSION - BUDGET - VIDEO | 9 JUNE 2009 | 150K | 64k | |
| SPECIAL SESSION - BUDGET - VIDEO | 2 JUNE 2009 PART 2 | 150K | 64k | |
| SPECIAL SESSION - BUDGET - VIDEO | 2 JUNE 2009 PART 1 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 26 MAY 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 12 MAY 2009 | 150K | 64k | |
| SPECIAL SESSION - CITY MANAGER SEARCH - VIDEO | 1 MAY 2009 | 150K | 64k | |
| SPECIAL SESSION - CITY MANAGER SEARCH - VIDEO | 28 APRIL 2009 | 150K | 64k | |
| SPECIAL SESSION - 2009 BUDGET - VIDEO | 28 APRIL 2009 | 150K | 64k | |
| SPECIAL SESSION - CITY MANAGER SEARCH- VIDEO | 21 APRIL 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 21 APRIL 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 14 APRIL 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 24 MARCH 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 10 MARCH 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 17 FEBRUARY 2009 | 150K | 64k | |
| COMMITTEE OF THE WHOLE - VIDEO | 3 FEBRUARY 2009 | 150K | 64k |
Update 1/26/10